This page contains a complete list of all FDA analyses conducted in the Sentinel System from the start of Mini-Sentinel in 2009 to the present.
The table below is organized at the individual analysis level (e.g., Level 1, Level 2, Query Builder, protocol-based assessment, etc.). It is designed to support searches for a specific analysis.
Alternatively, the Drug Studies table groups together related analyses that FDA conducted to address a safety concern, or set of related safety concerns. The Drug Studies page also provides important background information and describes the regulatory impact.
Note: The appearance of a drug in a Sentinel study does not mean that FDA has concluded that a causal relationship exists between the drug and the health outcome of interest. Patients and healthcare providers should refer to FDA.gov for further information about drug safety.
FDA Sentinel Analyses from ARIA and Other Sentinel Data Sources
Title | Medical Product | Outcomes | Date |
---|---|---|---|
Characterization of Cannabis-Derived Product Users in the National Patient-Centered Clinical Research Network (PCORnet): A Descriptive Analysis | cannabis-derived products
|
||
Risk of Non-Cardiac Congenital Malformations Following Armodafinil or Modafinil Use: A Propensity Score Matched Analysis | armodafinil, modafinil
|
non-cardiac congenital malformations |
|
Utilization of Drugs with Approved Risk Evaluation and Mitigation Strategies (REMS) that Employ Elements to Assure Safe Use (ETASU): A Descriptive Analysis | alosetron, alvimopan, clozapine, collagenase clostridium histolyticum, denosumab, eculizumab, idelalisib, isotretinoin, lenalidomide, mifepristone, mycophenolate, natalizumab, olanzapine extended release, panobinostat, phentermine/topiramate, pomalidomide, romiplostim, teduglutide, testosterone undecanoate, vigabatrin
|
||
Racial and Ethnic Differences in COVID-19 Treatment and Mortality in TriNetX: A Descriptive Analysis | |||
Utilization, Dispensing, and Coding Patterns of Biologics and Biosimilars in the Sentinel Distributed Database: A Descriptive Analysis | Neulasta (pegfilgrastim), Neupogen (filgrastim), Remicade (infliximab)
|
biosimilar use |
|
COVID-19 Hospitalization and Severe COVID-19 Infection Following Proton Pump Inhibitor (PPI) Use in Patients with Gastroesophageal Reflux Disease (GERD): An Inverse Probability of Treatment Weighting Analysis | proton pump inhibitors
|
COVID-19 hospitalization , Severe COVID-19 |
|
Characterization of Use of Biologics and Biosimilars in the Sentinel Distributed Database: A Descriptive Analysis | Neupogen (filgrastim), Remicade (infliximab)
|
biosimilar use |
|
Utilization of Ibrexafungerp in Pregnant Patients: A Descriptive Analysis | ibrexafungerp
|
||
Utilization of Products for the Development of the Pregnancy Safety Study Framework Among Mothers Linked to Live-Birth Deliveries in the Mother-Infant Linkage Table: A Descriptive Analysis | products for the development of the pregnancy safety study framework
|
use in pregnancy |
|
Utilization of Products for the Development of the Pregnancy Safety Study Framework Among Mothers with Live-Birth Deliveries: A Descriptive Analysis | products for the development of the pregnancy safety study framework
|
use in pregnancy |
|
Baloxavir and Oseltamivir Utilization: A Descriptive Analysis | baloxavir, oseltamivir
|
||
Bevacizumab and Other Cancer Medication Use in Pregnant Patients: A Descriptive Analysis | bevacizumab, pegaptanib, ranibizumab, verteporfin
|
||
Incident Utilization of Allopurinol, Hydralazine, and Propylthiouracil: A Descriptive Analysis | allopurinol, hydralazine, propylthiouracil
|
||
Incident Utilization Patterns of Obesity Drugs: A Descriptive Analysis | obesity drugs
|
||
Utilization and Switching Patterns of Mixed Amphetamine Salt (MAS) Products in Patients with Attention Deficit Hyperactivity Disorder (ADHD) and Narcolepsy: A Descriptive Analysis | mixed amphetamine salts
|
switching patterns |
|
Utilization of Beta Blockers in the Pediatric Population: An Updated Descriptive Analysis | beta blockers
|
||
Utilization of Beta Blockers in the Pediatric Population: A Descriptive Analysis | beta blockers
|
||
Characterization of Cannabis-Derived Product Users in TriNetX: Four Descriptive Analyses | cannabis-derived products
|
||
Baricitinib or Tocilizumab Use in Hospitalized Patients with a COVID-19 Diagnosis: A Descriptive Analysis | baricitinib, tocilizumab
|
emergency use authorization , utilization |
|
Prevalence and Characterization of Pharmacogenetic Testing Healthcare Common Procedure Coding System (HCPCS) Procedure Codes in the Mini-Sentinel Distributed Database (MSDD): A Descriptive Analysis | pharmacogenetic testing
|
||
Dupixent (Dupilumab) Utilization Patterns: A Descriptive Analysis | dupilumab dupixent
|
||
Alosetron and Eluxadoline Use: A Descriptive Analysis | alosetron, eluxadoline
|
||
Renal Cell Carcinoma Following Canagliflozin Use in Patients with Type 2 Diabetes: A Descriptive Analysis | canagliflozin
|
renal cell carcinoma |
|
Outcome Monitoring Following Erenumab Use: A Signal Identification Analysis | erenumab
|
||
Mortality Following Long-Acting Injectable Antipsychotics Use in Patients with Dementia: An Inverse Probability of Treatment Weighting Analysis Retrospective Inferential |
long-acting injectable antipsychotics
|
mortality |
|
Biologics Use in Adults with Ulcerative Colitis: A Descriptive Analysis | adalimumab, golimumab, infliximab, vedolizumab
|
||
Ischemic Colitis Following Alosetron Use: A Descriptive Analysis | alosetron
|
ischemic colitis |
|
Utilization and Switching Patterns of Inhaled Corticosteroid/Long Acting Beta Agonist and Advair Diskus in Patients with Asthma or Chronic Obstructive Pulmonary Disease: A Descriptive Analysis | Advair Diskus, fluticasone salmeterol
|
brand to generic switching |
|
Brand to Generic Switching Patterns Among Advair Diskus Users with Asthma or Chronic Obstructive Pulmonary Disease (COPD): A Descriptive Analysis | Advair Diskus, fluticasone salmeterol
|
brand to generic switching |
|
Insulin Coding Practices: A Descriptive Analysis | insulin
|
||
Angioedema Following Sacubitril/Valsartan Use in Patients with Heart Failure: An Updated Propensity Score Matched Analysis | sacubitril/valsartan
|
angioedema |
|
Angioedema Following Sacubitril/Valsartan Use in Patients with Heart Failure: A Propensity Score Analysis | sacubitril/valsartan
|
angioedema |
|
Use of Gonadotropin-Releasing Hormone (GnRH) Agonists in Patients with Gender Dysphoria: A Descriptive Analysis | gonadotropin-releasing hormone agonists
|
duration of use |
|
Utilization of Select Products for Migraine Treatment and Prevention: A Descriptive Analysis | eptinezumab, erenumab-aooe, fremanezumab, galcanezumab, rimegepant, ubrogepant
|
||
Utilization of Select Biological Products: A Descriptive Analysis | Avastin (bevacizumab), Epogen (epoetin alfa), Inflectra (infliximab-dyyb), Mvasi (bevacizumab-awwb), Neupogen (filgrastim), Remicade (infliximab), Renflexis (infliximab-abda), Retacrit (epoetin alfa-epbx), Zarxio (filgrastim-sndz), Zirabev (bevacizumab-bvzr)
|
||
Outcome Monitoring Following Zarxio Use: An Updated Signal Identification Analysis | Zarxio (filgrastim-sndz)
|
||
Congenital Malformations Observed in the Mother’s or Linked Infant’s Records Following Fingolimod Use During Pregnancy: A Descriptive Analysis | fingolimod
|
all congenital malformations , congenital cardiac malformations (primary) , congenital urinary malformations (primary) |
|
Congenital Malformations Observed in the Mother’s Records Following Fingolimod Use During Pregnancy: A Descriptive Analysis | fingolimod
|
all congenital malformations , congenital cardiac malformations (primary) , congenital urinary malformations (primary) |
|
Cardiovascular Outcomes Following Percutaneous Transluminal Septal Myocardial Ablation (PTSMA) Procedures: A Descriptive Analysis | dehydrated alcohol
|
atrioventricular block , heart failure , permanent pacemaker placement , septal myectomy , ventricular arrhythmia |
|
Cardiovascular Outcomes Following Percutaneous Transluminal Septal Myocardial Ablation (PTSMA) Procedures: An Updated Descriptive Analysis | dehydrated alcohol
|
atrioventricular block , heart failure , myocardial infarction , permanent pacemaker placement , septal myectomy , ventricular arrhythmia |
|
Characterization of Patients and Encounters in the TriNetX Live USA Network: A Descriptive Analysis | |||
Identifying Potential Risk Factors for Respiratory Failure: A Descriptive Analysis | acute respiratory failure |
||
Exploring Claims-Based Definitions of, and Characterizing Patients with, Respiratory Failure: A Descriptive Analysis | acute respiratory failure |
||
Utilization of Ixekizumab in Pregnant Patients: A Descriptive Analysis | ixekizumab
|
||
Outcome Monitoring Following Ozempic Use in Patients with Type 2 Diabetes: A Signal Identification Analysis | Ozempic (semaglutide)
|
||
Outcome Monitoring Following Zarxio Use: A Signal Identification Analysis | Zarxio (filgrastim-sndz)
|
||
Utilization of Ibrexafungerp in Pregnant Patients: A Descriptive Analysis in TriNetX | ibrexafungerp
|
||
Fractures Following Leuprolide Acetate Use: A Multiple Factor Matched Analysis | leuprolide acetate
|
any fracture , hip replacement , major fracture (primary) , temporomandibular joint replacement |
|
Fractures Following Leuprolide Acetate Use: A Multiple Factor Matched Analysis (A Follow-up to a Previous Analysis) | leuprolide acetate
|
any fracture , hip replacement , major fracture (primary) , temporomandibular joint replacement |
|
Comparative Effectiveness of Azithromycin Relative to Roflumilast in Individuals With Uncontrolled Chronic Obstructive Pulmonary Disease Despite Triple Inhaled Therapy | azithromycin, roflumilast
|
hospitalization and death |
|
Use of Monoclonal Antibodies (mAbs) Under an Emergency Use Authorization (EUA) in Patients with COVID-19 Diagnosis: An Updated Descriptive Analysis | bamlanivimab, bamlanivimab etesevimab, casirivimab imdevimab
|
utilization |
|
Differences in COVID-19 Testing, Positivity, Hospitalization, and Mortality by Race and Ethnicity in the Sentinel Distributed Database: A Descriptive Analysis | |||
Utilization of Obesity Drugs: A Descriptive Analysis | obesity drugs
|
||
Hospitalization and Anaphylaxis Following Monoclonal Antibodies (mAb) Use in Patients with COVID-19: A Descriptive Analysis | bamlanivimab, bamlanivimab etesevimab, casirivimab imdevimab, sotrovimab
|
anaphylaxis , hospitalization |
|
Utilization of Sodium Glucose Co-Transporter-2 (SGLT-2) Inhibitor Drugs: A Descriptive Analysis | obesity drugs, sodium-glucose co-transporter-2 (SGLT-2) inhibitor
|
||
Seizures Following Gadolinium-Based Contrast Agents Exposure: A Self-Controlled Risk Interval Analysis | gadolinium-based contrast agents (GBCA)
|
seizure |
|
Tacrolimus Use in Patients Following Liver or Kidney Transplants: A Descriptive Analysis | tacrolimus
|
||
Use of Monoclonal Antibodies (mAbs) Under an Emergency Use Authorization (EUA) in Patients with COVID-19 Diagnosis: A Descriptive Analysis | bamlanivimab, bamlanivimab etesevimab, casirivimab imdevimab
|
utilization |
|
Count and Duration of Follow up of New-Onset Cancer: An Updated Descriptive Analysis | duration of follow up |
||
Characterizing Pregnant Women With and Without Evidence of Heart Failure and Non-Pregnant Women With Heart Failure: A Propensity Score Matched Analysis | |||
Bamlanivimab, Bamlanivimab and Etesevimab, and Casirivimab-Imdevimab Use in Patients with COVID-19: A Descriptive Analysis | bamlanivimab, bamlanivimab etesevimab, casirivimab imdevimab
|
utilization |
|
Outpatient Corticosteroid Use in Patients With COVID-19: An Updated Descriptive Analysis | corticosteroids
|
||
Outpatient Corticosteroid Use in Patients With COVID-19: A Descriptive Analysis | corticosteroids
|
||
Serious Infection Following Ustekinumab Use in Patients with Crohn’s Disease or Ulcerative Colitis: A Descriptive Analysis | ustekinumab
|
serious infection (Crohn’s disease) , serious infection (ulcerative colitis) |
|
Characterization of Pediatric Demographics and Enrollment in the Sentinel Distributed Database: A Descriptive Analysis | |||
Death Data Exploration: A Descriptive Analysis | |||
Thromboembolic Stroke, Major Extracranial Bleeding, Gastrointestinal Bleeding, and Intracranial Hemorrhage following Direct Oral Anticoagulant Use: An Inverse Probability of Treatment Weighting Analysis | apixaban, dabigatran, rivaroxaban
|
gastrointestinal bleeding , intracranial hemorrhage , major extracranial bleeding , thromboembolic stroke |
|
Incidence and Prevalence of Confounding Variables Over Time in the Sentinel Distributed Database (SDD): A Descriptive Analysis | |||
Duration of Follow Up for New Molecular Entities Approved in 2018: A Descriptive Analysis | new molecular entities (NMEs)
|
||
Counts and Characteristics of Individuals With Drug-Device Combination Use: A Descriptive Analysis | drug device combinations
|
||
Utilization of Brodalumab: A Descriptive Analysis | brodalumab
|
||
Estimated Prevalence of Glomerular Diseases: An Updated Descriptive Analysis | glomerular diseases |
||
Estimated Prevalence of Glomerular Diseases: A Descriptive Analysis | glomerular diseases |
||
Hydroxyurea Use Among Patients with Sickle Cell Disease (SCD): A Descriptive Analysis | hydroxyurea
|
||
Epidiolex (prescription cannabidiol) Utilization Patterns: A Descriptive Analysis | Epidiolex (prescription cannabidiol)
|
||
Valganciclovir Use in Children with Congenital Cytomegalovirus Disease (cCMV) or Cytomegalovirus (CMV) Infection: A Descriptive Analysis | valganciclovir
|
congenital cmv |
|
Incident and Prevalent Use of Loop Diuretics: A Descriptive Analysis | loop diuretics
|
||
Human Epidermal Growth Factor Receptor 2 (HER2) Antagonist Use in Patients with Live Birth Deliveries: A Descriptive Analysis | HER2 antagonists
|
||
Drug Utilization Over Time for Six Drug Classes | ace inhibitors, beta blockers, granulocyte colony-stimulating factor (GC-SF), intravenous (IV) iron, statins, tumor necrosis factor (TNF) alpha inhibitor
|
||
Mometasone Furoate Sinus Implant Use in Patients with Nasal Polyps: A Descriptive Analysis | mometasone sinus implant
|
||
Incidence and Prevalence of N-Nitrosodimethylamine (NDMA) and N-Nitrosodiethylamine (NDEA) Contaminated Valsartan Use: A Descriptive Analysis | valsartan
|
||
Bleeding Events and Venous Thromboembolism (VTE) following Enoxaparin Use: A Descriptive Analysis | enoxaparin
|
hospitalized bleeding , major bleeding , venous thromboembolism (VTE) |
|
Tofacitinib, Disease-Modifying Anti-Rheumatic Drugs (DMARDs) and Tumor Necrosis Factor Inhibitors (TNFi) Use: A Descriptive Analysis | disease-modifying anti-rheumatic drugs (DMARDs), tofacitinib, tumor necrosis factor inhibitors (TNFi)
|
||
N‐nitrosodimethylamine (NDMA)‐Contaminated and Non‐NDMA‐Contaminated Valsartan Use: A Descriptive Analysis | valsartan
|
||
Duration of Follow Up for New Molecular Entities Approved in 2019: A Descriptive Analysis | new molecular entities (NMEs)
|
||
Duration of Follow Up for New Molecular Entities Approved in 2017: An Updated Descriptive Analysis | new molecular entities (NMEs)
|
||
Intentional Self-Harm and Hospitalized Depression Following Sertraline Use: A Propensity Score Matched Analysis | sertraline
|
hospitalized depression , intentional self-harm |
|
Intentional Self-Harm and Hospitalized Depression Following Sertraline Use: A Propensity Score Matched Analysis (A Follow-up to a Previous Analysis) | sertraline
|
hospitalized depression , intentional self-harm |
|
Racial Differences in COVID-19 Outcomes (2020-2021) | Critical COVID-19 , death , hospitalization with COVID-19 |
||
Use of Multiple Sclerosis Drugs Among Pregnant Women with Live-Birth Deliveries: A Descriptive Analysis | alemtuzumab, cladribine, dalfampridine, dimethyl fumarate, diroximel fumarate, fingolimod, glatiramer acetate, interferon beta-1A, interferon beta-1B, mitoxantrone, natalizumab, ocrelizumab, peginterferon beta-1a, siponimod, teriflunomide
|
||
Oral Metoclopramide Use: A Descriptive Analysis | metoclopramide
|
||
Utilization of Drugs with Approved Risk Evaluation and Mitigation Strategies (REMS) that Employ Elements to Assure Safe Use (ETASU) | drugs with REMS that employ ETASU
|
||
Duration of Follow Up for New Molecular Entities Approved in 2017: A Descriptive Analysis | new molecular entities (NMEs)
|
||
Brand and Generic Tacrolimus Use following Kidney, Heart, and Liver Transplants: A Descriptive Analysis | tacrolimus
|
||
Incidence Rate of Severe Uterine Bleeding Among New Users of Oral Anticoagulants: A Descriptive Analysis | apixaban, dabigatran, oral anticoagulant, rivaroxaban, warfarin
|
severe uterine bleed |
|
Utilization of Sacubitril/Valsartan: A Descriptive Analysis | sacubitril/valsartan
|
||
Patterns in Insulin Product Use and Billing Codes: A Descriptive Analysis | insulin
|
||
Duration of Follow Up for New Molecular Entities Approved in 2005, 2006, and 2007 | new molecular entities (NMEs)
|
||
Duration of Follow Up for New Molecular Entities Approved in 2011 | new molecular entities (NMEs)
|
||
Duration of Follow Up for New Molecular Entities Approved in 2008 and 2009 | new molecular entities (NMEs)
|
||
Duration of Follow Up for New Molecular Entities Approved in 2010, 2012, and 2013 | new molecular entities (NMEs)
|
||
Duration of Follow Up for New Molecular Entities Approved in 2014 and 2015 | new molecular entities (NMEs)
|
||
Duration of Follow Up for New Molecular Entities Approved in 2016 | new molecular entities (NMEs)
|
||
Lymphoma Risk following Guselkumab, Risankizumab, or Tildrakizumab Use: A Descriptive Analysis | guselkumab, risankizumab, tildrakizumab
|
lymphoma |
|
Angioedema following Dipeptidyl Peptidase IV (DPP IV) Inhibitors and Angiotensin Converting Enzyme (ACE) Inhibitors Use: A Descriptive Analysis | angiotensin-converting enzyme (ACE) inhibitor, dipeptidyl peptidase-IV (DPP-IV) inhibitor
|
angioedema |
|
Venous and Arterial Thromboembolism among New Users of NuvaRing and Other Combined Hormonal Contraceptives: A Descriptive Analysis | combined hormonal contraceptives (CHCs), ethinyl estradiol (EE), NuvaRing
|
arterial thromboembolism (ATE) , venous thromboembolism (VTE) |
|
Counts of Individuals in the Sentinel Distributed Database | |||
Characterization of Mothers in the Mother-Infant Linkage Table in the Sentinel Distributed Database: A Descriptive Analysis | |||
Pregnancy among Women with Heart Failure: A Descriptive Analysis | pregnancy |
||
Serious Infections among Immunocompromised Health Plan Members | serious infection |
||
Cutaneous Small-Vessel Vasculitis following Dabigatran, Rivaroxaban, and Apixaban Use in Patients with Atrial Fibrillation: A Propensity Score Matched Analysis | apixaban, dabigatran, direct oral anticoagulant (DOAC), rivaroxaban, warfarin
|
cutaneous small-vessel vasculitis |
|
Direct Oral Anticoagulants (DOACs), Warfarin, Allopurinol, or Propylthiouracil Use in Patients with Cutaneous Small-Vessel Vasculitis: A Descriptive Analysis | allopurinol, direct oral anticoagulant (DOAC), propylthiouracil, warfarin
|
cutaneous small-vessel vasculitis |
|
Prevalent and Incident Drug Use in a Pediatric Population: A Descriptive Analysis | acetaminophen with codeine, acyclovir, acyclovir sodium, albuterol, albuterol sulfate, levalbuterol HCL, levalbuterol tartrate, nitazoxanide, nizatidine, oxycodone HCL, sucralfate
|
||
Abacavir, Carbamazepine, Clopidogrel, and Phenytoin Use: A Descriptive Analysis | abacavir, carbamazepine, clopidogrel, phenytoin
|
||
Incidence of Acute Respiratory Failure (ARF) following Trimethoprim-Sulfamethoxazole (TMP-SMX) Use: A Descriptive Analysis | trimethoprim-sulfamethoxazole
|
acute respiratory failure |
|
Thrombotic Events and Death in Inpatient-Identified COVID-19 Patients | thrombotic events |
||
Thrombotic Events in COVID-19 Patients Not Requiring Hospitalization at the Time of Diagnosis | thrombotic events |
||
Ustekinumab Dispensing Patterns: A Descriptive Analysis | ustekinumab
|
||
Risk of Cardiac Congenital Malformations Following Armodafinil or Modafinil Use: A Propensity Score Matched Analysis | armodafinil, modafinil
|
cardiac congenital malformations |
|
Risk of Cardiac Congenital Malformations Following Armodafinil or Modafinil Use: A Descriptive Analysis | armodafinil, modafinil
|
cardiac congenital malformations |
|
Counts of Individuals with Gout Using Urate-Lowering Therapy (ULT) and Switching between ULT Products: A Descriptive Analysis | allopurinol, febuxostat
|
||
Incidence of Severe Uterine Bleed Following Novel Oral Anticoagulants Use: A Descriptive Analysis | apixaban, dabigatran, rivaroxaban, warfarin
|
severe uterine bleed |
|
Mini-Sentinel: Diabetic Ketoacidosis following Sodium-Glucose Cotransporter-2 (SGLT-2) Inhibitors, Sulfonylureas, Saxagliptin, and Sitagliptin Use: A Descriptive Analysis | saxagliptin, sitagliptin, sodium-glucose cotransporter-2 (SGLT-2) inhibitor, sulfonylurea
|
diabetic ketoacidosis |
|
Thromboembolic Stroke, Intracranial Hemorrhage, Gastrointestinal Bleeding, and Major Extracranial Bleeding following Dabigatran, Rivaroxaban, and Apixaban Use in Patients with Atrial Fibrillation: A Propensity Score Matched Analysis | apixaban, dabigatran, non-vitamin K antagonist oral anticoagulants, rivaroxaban
|
gastrointestinal bleeding , intracranial hemorrhage , major extracranial bleeding , thromboembolic stroke |
|
Wrong Frequency Errors with Low Dose Oral Methotrexate | methotrexate
|
||
Factors Related to the Assignment of Sodium Glucose Cotransporter-2 Inhibitors (SGLT-2i) versus Dipeptidyl Peptidase-4 Inhibitors (DPP-4i) | sodium-glucose cotransporter-2 (SGLT-2) inhibitor
|
factors for treatment assignment |
|
Frequency of Percutaneous Transluminal Septal Myocardial Ablation (PTSMA) and Estimated Incidence Rates of Post-PTSMA Cardiovascular Outcomes: A Descriptive Analysis | percutaneous transluminal septal myocardial ablation |
||
Acute Myocardial Infarction and Heart Failure following Saxagliptin or Sitagliptin Use: A Propensity Score Matched Analysis | long-acting insulin, pioglitazone, saxagliptin, second-generation sulfonylurea, sitagliptin
|
acute myocardial infarction (AMI) , heart failure |
|
Stroke, Intracranial Hemorrhage, and Bleeding following Dabigatran, Rivaroxaban, and Apixaban Use in Patients Aged 65 or Older: A Propensity Score Matched Analysis | apixaban, dabigatran, rivaroxaban
|
bleeding event , intracranial hemorrhage , stroke |
|
Cutaneous Small-Vessel Vasculitis following Direct Oral Anticoagulants (DOACs), Warfarin, or Allopurinol Use in Patients with Atrial Fibrillation: A Descriptive Analysis | allopurinol, direct oral anticoagulant (DOAC), warfarin
|
cutaneous small-vessel vasculitis |
|
Same Day Seizures following Gadolinium Based Contrast Agents: A Self-Controlled Risk Interval Analysis | gadolinium-based contrast agent (GBCA)
|
seizure |
|
Ranitidine Drug Utilization Patterns | ranitidine
|
||
Intravenous (IV) Iron Utilization Among Pregnant Women | intravenous (IV) iron
|
||
Algorithms to Estimate Start of Pregnancy Using In-Vitro Fertilization (IVF), Intrauterine Insemination (IUI), and Select Prenatal Tests among Pregnancies Resulting in a Live-Born Delivery | |||
Mini-Sentinel: Availability of International Normalized Ratio (INR) Laboratory Test Values and INR Test Procedures among New Warfarin Users | warfarin
|
||
Spironolactone Use in Patients with Reduced Ejection Fraction Heart Failure (HFrEF) or Preserved Ejection Fraction Heart Failure (HFpEF) | spironolactone
|
||
Sacubitril/Valsartan, Angiotensin-Converting Enzyme (ACE) Inhibitors, and Other Angiotensin II Receptor Blockers (ARBs) Use in Patients with Heart Failure | angiotensin II receptor blocker (ARB), angiotensin-converting enzyme (ACE) inhibitor, sacubitril/valsartan
|
||
Mini-Sentinel: Switching Between Generic and Brand Clonazepam | clonazepam
|
||
Glaucoma, Cataracts, Diminished Visual Acuity, and Nasal Septal Perforation following Mometasone Sinus Implant Use in Patients with Nasal Polyposis: A Descriptive Analysis | cataracts , diminished visual acuity , glaucoma , nasal septal perforation |
||
Hypertension in Pediatric Patients: A Descriptive Analysis | hypertension |
||
Use of Typical and Atypical Antipsychotics Among Infants | antipsychotic, atypical antipsychotic, typical antipsychotic
|
||
Characterization of SGLT-2 Inhibitor Users in the Patient-Centered Clinical Research Network (PCORnet) | sitagliptin, sodium-glucose cotransporter-2 (SGLT-2) inhibitor
|
||
Non-Melanoma Skin Cancer following Hydrochlorothiazide Use: A Propensity Score Matched Analysis | hydrochlorothiazide (HCTZ)
|
non-melanoma skin cancer |
|
Total Enrollment with Medical and Drug Coverage | |||
Trends in Penicillin Allergy Testing | penicillin allergy test
|
||
Time Until Guillain-Barré Syndrome or Bell's Palsy Diagnosis following Initiation of Checkpoint Inhibitor Treatment | atezolizumab, avelumab, durvalumab, ipilimumab, nivolumab, pembrolizumab
|
Bell’s palsy , Guillain-Barré syndrome |
|
Prenatal Tests in Women with Potential Stillbirths | prenatal tests
|
stillbirth |
|
Concurrent Use of Ticagrelor with Atorvastatin or Rosuvastatin | atorvastatin, rosuvastatin, ticagrelor
|
||
Duration of Follow-up for Individuals with Chronic Conditions | Alzheimer's disease , acquired hypothyroidism , acute myocardial infarction (AMI) , anemia , asthma , atrial fibrillation , benign prostatic hyperplasia , breast cancer , bronchiectasis , chronic conditions , chronic kidney disease (CKD) , chronic obstructive pulmonary disease , colorectal cancer , depression , diabetes , endometrial cancer , glaucoma , heart failure , hyperlipidemia , hypertension , ischemic heart disease , lung cancer , osteoarthritis , osteoporosis , prostate cancer , rheumatoid arthritis , stroke , transient ischemic attack (TIA) |
||
Use of Metoclopramide among Patients with Diabetic Gastroparesis and Type 2 Diabetes | metoclopramide HCL
|
duration of use |
|
Hydroxyurea Use in Patients with Sickle Cell Anemia | hydroxyurea
|
sickle cell anemia , use by indication |
|
Mini-Sentinel: Summary of Antidiabetic Agent Use During Pregnancy | alpha-glucosidase inhibitor, amylin analog, biguanide, dipeptidyl peptidase-4 (DPP-4) inhibitor, glucagon-like peptide-1 (GLP-1) receptor agonist, injectable insulin, meglitinide analog, sulfonylurea, thiazolidinedione
|
exposure in pregnancy |
|
Epidemiology of Pediatric Respiratory Syncytial Virus-Associated Illness in FDA’s Sentinel System | respiratory syncytial virus (RSV) , respiratory syncytial virus-associated illness |
||
Estimating Optimal Quantities for Initial Opioid Analgesic Prescriptions for Acute Pain Conditions Presenting to Surgical Settings | opioid analgesic
|
drug refill probability |
|
Respiratory Syncytial Virus in a Pediatric Population | respiratory syncytial virus (RSV) |
||
Hydroxyprogesterone Caproate and Progesterone Use During Pregnancy | hydroxyprogesterone caproate, progesterone
|
exposure in pregnancy |
|
Neuropsychiatric Events Following Montelukast Use: A Propensity Score Matched Analysis | montelukast
|
inpatient depressive disorder , outpatient depressive disorder , self-harm , suicide |
|
Multiple Sclerosis Relapses among Copaxone, Glatopa, Gilenya, and Glatiramer Users | Copaxone, Gilenya, glatiramer, Glatopa
|
multiple sclerosis relapse |
|
Cutaneous Small Vessel Vasculitis and Acute Kidney Injury Following Direct-Acting Oral Anticoagulant Use | direct oral anticoagulant (DOAC)
|
acute kidney injury , cutaneous small-vessel vasculitis |
|
Sinus Stents with Mometasone and Diminished Visual Acuity | intranasal steroid, mometasone, oral steroid, sinus stent
|
blindness , cataract surgery , cataracts , diminished visual acuity , glaucoma |
|
Non-Melanoma Skin Cancer following Hydrochlorothiazide Use | bendroflumethiazide (BFMTZ), chlorothiazide (CTZ), hydrochlorothiazide (HCTZ)
|
non-melanoma skin cancer |
|
Use of Angiotensin-Converting Enzyme (ACE) Inhibitors and Angiotensin Receptor Blockers (ARB) in a Pediatric Population | angiotensin receptor blocker, angiotensin-converting enzyme (ACE) inhibitor
|
||
Utilization Patterns of Qsymia (Phentermine/Topiramate) | phentermine HCl, phentermine/topiramate, Qsymia, topiramate
|
||
Use of Higher Dosage Strength Oral and Transmucosal Opioid Analgesics | higher dosage strength opioid analgesic, lower dosage strength opioid analgesic, opioid analgesic, oral opioid analgesic, transdermal opioid analgesic, transmucosal opioid analgesic
|
||
Ischemic Stroke, Intracranial Hemorrhage, and Gastrointestinal Hemorrhage Among New Users of Apixaban and Warfarin | apixaban, warfarin
|
gastrointestinal hemorrhage , intracranial hemorrhage , ischemic stroke |
|
Use of Korlym and Mifeprex (Mifepristone) | Korlym, Mifeprex, mifepristone
|
||
Antiemetic Use During Pregnancy | doxylamine, granisetron, metoclopramide HCL, netupitant/palonosetron HCl, ondansetron, palonosetron, prochlorperazine, promethazine HCl, succinate/pyridoxine HCl
|
exposure in pregnancy |
|
Use of Valsartan, Angiotensin II Receptor Blockers (ARB), and Angiotensin-Converting Enzyme (ACE) Inhibitors | angiotensin II receptor blocker (ARB), angiotensin-converting enzyme (ACE) inhibitor, azilsartan medoxomil, candesartan, eprosartan, irbesartan, losartan, olmesartan, telmisartan, valsartan
|
||
New Users of Oral Bisphosphonates | bisphosphonate
|
||
Neuropsychiatric Events following Montelukast Use | inhaled corticosteroid, montelukast, nasal corticosteroid, zafirlukast
|
neuropsychiatric event , psychotropic medication use , suicide |
|
